GAME FOCUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use only this season Use Last 5 games Use Last 10 games Use Last 15 games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME | SPREAD | AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 | VEGAS ODDS | +7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.08 (1st) | AVG PTS SCORED | 26 (6th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.38 (21st) | AVG PTS ALLOWED | 27.54 (32nd) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7.24 | PREDICTED SPREAD | +7.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 (13th) | AVG SPREAD FOR W/L | 9.4 (17th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-9.70 | Predicted Spread if KC Wins | +9.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOO TIGHT DIFF OF 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC | OVER UNDER | DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52.46 (2nd) | AVG PTS Total | 53.54 (1st) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average is 53 VS VEGAS AT 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOO TIGHT - DIFF OF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC | PARLAY ML-OU | DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54.22 | OU for a win | 50.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48.50 | OU for a loss | 55.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54.925 | AVG'd OUT | 49.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE DET to WIN WITH UNDER 54 (4.65) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC | MONEY LINE | DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74.1% (1.35) | VEGAS ODDS | 30.5% (3.28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.2% (1.45) | Team Win Percent | 38.5% (2.60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-4 | RECORD | 5-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
584 (3rd) | POWER RATING | 416 (12th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.4% (1.71) | POWER DIFF | 41.6% (2.40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.7 | DIFF FROM ML | -11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE DET to WIN ML 3.28 VS 2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC | IN-PLAY BETTING | DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75% | % WON IF THEY GET 1st TD | 44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80% | % WON IF THEY GET 1st FG | 43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83% | % WON IF THEY TURNOVER 1st | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40% | % WON IF THEY PUNT 1st | 38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC | DEFENSE | DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 (7th) | SACKS GIVEN | 1.7 (27th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 (3rd) | SACKS TAKEN | 1.5 (4th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.15 | Projected Sacks Given | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.7 (11th) | QB HITS GIVEN | 5 (19th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.2 (20th) | QB HITS TAKEN | 4.7 (13th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.20 | Projected QB Hits Given | 5.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
RUSH INFO |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107.8 (19th) | AVG RUSH YDS FOR | 117.2 (12th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 (6th) | AVG RUSH YDS AGAINST | 138.2 (27th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123.00 | Projected Rush Yds | 107.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22.7 (24th) | CARRIES | 26.2 (11th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Mahomes Carries-4.23 Yards-28.00 Isiah Pacheco Carries-9.25 Yards-43.42 Jerick McKinnon Carries-4.33 Yards-18.83 Clyde EdwardsHelaire Carries-7.89 Yards-33.56 | Rush Details | Jamaal Williams Carries-15.14 Yards-59.57 DAndre Swift Carries-6.82 Yards-37.82 Jared Goff Carries-2.10 Yards-5.00 Craig Reynolds Carries-3.75 Yards-13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rush Projection Using Last 16 Games |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Rush yards Blue - For Red - Against LAST 16 GAMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
PASS INFO |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
292.9 (1st) | AVG PASS YDS FOR | 232.9 (13th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
238.2 (23rd) | AVG PASS YDS AGAINST | 244.2 (25th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
268.55 | Projected Pass Yds | 235.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Pass yards Blue - For Red - Against LAST 16 GAMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.7 (6th) | QB Completions | 20.3 (18th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.3 (5th) | QB Attempts | 31.2 (18th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
QUARTERS INFO |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Over the last 16 games | ||
---|---|---|
OU | KC | DET |
32.5 | 100.00% OVER | 81.25% OVER |
33.5 | 100.00% OVER | 81.25% OVER |
34.5 | 93.75% OVER | 81.25% OVER |
35.5 | 93.75% OVER | 81.25% OVER |
36.5 | 87.50% OVER | 81.25% OVER |
37.5 | 75.00% OVER | 75.00% OVER |
38.5 | 75.00% OVER | 75.00% OVER |
39.5 | 75.00% OVER | 75.00% OVER |
40.5 | 75.00% OVER | 75.00% OVER |
41.5 | 75.00% OVER | 75.00% OVER |
42.5 | 75.00% OVER | 75.00% OVER |
43.5 | 75.00% OVER | 75.00% OVER |
44.5 | 62.50% OVER | 75.00% OVER |
45.5 | 62.50% OVER | 75.00% OVER |
46.5 | 62.50% OVER | 75.00% OVER |
47.5 | 62.50% OVER | 75.00% OVER |
48.5 | 62.50% OVER | 75.00% OVER |
49.5 | 62.50% OVER | 68.75% OVER |
50.5 | 62.50% OVER | 68.75% OVER |
51.5 | 56.25% UNDER | 62.50% OVER |
52.5 | 56.25% UNDER | 56.25% OVER |
53.5 | 56.25% UNDER | 50.00% UNDER |
54.5 | 62.50% UNDER | 56.25% UNDER |
55.5 | 62.50% UNDER | 56.25% UNDER |
56.5 | 62.50% UNDER | 56.25% UNDER |
57.5 | 68.75% UNDER | 62.50% UNDER |
58.5 | 68.75% UNDER | 68.75% UNDER |
59.5 | 75.00% UNDER | 68.75% UNDER |
60.5 | 75.00% UNDER | 75.00% UNDER |
61.5 | 75.00% UNDER | 81.25% UNDER |
62.5 | 81.25% UNDER | 81.25% UNDER |
63.5 | 81.25% UNDER | 87.50% UNDER |
64.5 | 81.25% UNDER | 87.50% UNDER |
65.5 | 87.50% UNDER | 87.50% UNDER |
66.5 | 87.50% UNDER | 87.50% UNDER |
67.5 | 93.75% UNDER | 87.50% UNDER |