GAME FOCUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use only this season Use Last 5 games Use Last 10 games Use Last 15 games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME | SPREAD | AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 | VEGAS ODDS | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.92 (19th) | AVG PTS SCORED | 26.54 (5th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.08 (6th) | AVG PTS ALLOWED | 17.62 (3rd) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+6.08 | PREDICTED SPREAD | -6.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.4 (16th) | AVG SPREAD FOR L/W | 14.7 (5th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+12.05 | Predicted Spread if BUF Wins | -12.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE BUF -1 TO COVER (5.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYJ | OVER UNDER | BUF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 (29th) | AVG PTS Total | 44.16 (16th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average is 41.58 VS VEGAS AT 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE UNDER 47 in NYJ v BUF (5.42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYJ | PARLAY ML-OU | BUF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.75 | OU for a win | 44.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.60 | OU for a loss | 43.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.375 | AVG'd OUT | 39.635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE NYJ to WIN WITH UNDER 47 (4.625) TAKE BUF to WIN WITH UNDER 47 (7.365) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYJ | MONEY LINE | BUF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48.8% (2.05) | VEGAS ODDS | 55.6% (1.8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61.5% (1.63) | Team Win Percent | 69.2% (1.45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-5 | RECORD | 9-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
328 (16th) | POWER RATING | 620 (2nd) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.6% (2.89) | POWER DIFF | 65.4% (1.53) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.2 | DIFF FROM ML | -9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Too tight either way 2.05/2.89 & 1.8/1.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYJ | IN-PLAY BETTING | BUF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63% | % WON IF THEY GET 1st TD | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67% | % WON IF THEY GET 1st FG | 82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33% | % WON IF THEY TURNOVER 1st | 78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50% | % WON IF THEY PUNT 1st | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYJ | DEFENSE | BUF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 (5th) | SACKS GIVEN | 2.4 (14th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 (13th) | SACKS TAKEN | 1.9 (10th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.35 | Projected Sacks Given | 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.2 (1st) | QB HITS GIVEN | 6.1 (7th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.7 (12th) | QB HITS TAKEN | 4.5 (11th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.85 | Projected QB Hits Given | 5.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
RUSH INFO |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106.2 (21st) | AVG RUSH YDS FOR | 125.8 (8th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 (11th) | AVG RUSH YDS AGAINST | 94 (5th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100.10 | Projected Rush Yds | 114.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.4 (23rd) | CARRIES | 24.7 (16th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Carter Carries-8.54 Yards-34.08 Zach Wilson Carries-3.11 Yards-13.11 Ty Johnson Carries-2.63 Yards-16.38 Braxton Berrios Carries-1.57 Yards-15.29 | Rush Details | Devin Singletary Carries-12.79 Yards-57.21 Josh Allen Carries-7.79 Yards-51.79 James Cook Carries-5.45 Yards-29.36 Zack Moss Carries-3.86 Yards-19.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rush Projection Using Last 15 Games |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Rush yards Blue - For Red - Against LAST 15 GAMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
PASS INFO |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
221.8 (18th) | AVG PASS YDS FOR | 262.6 (4th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
197.2 (4th) | AVG PASS YDS AGAINST | 217.8 (17th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219.80 | Projected Pass Yds | 229.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Pass yards Blue - For Red - Against LAST 15 GAMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19.3 (21st) | QB Completions | 22 (8th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.3 (11th) | QB Attempts | 34.6 (7th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
QUARTERS INFO |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Over the last 15 games | ||
---|---|---|
OU | NYJ | BUF |
32.5 | 66.67% OVER | 93.33% OVER |
33.5 | 66.67% OVER | 93.33% OVER |
34.5 | 66.67% OVER | 86.67% OVER |
35.5 | 66.67% OVER | 86.67% OVER |
36.5 | 66.67% OVER | 86.67% OVER |
37.5 | 53.33% UNDER | 80.00% OVER |
38.5 | 53.33% UNDER | 80.00% OVER |
39.5 | 66.67% UNDER | 80.00% OVER |
40.5 | 66.67% UNDER | 73.33% OVER |
41.5 | 73.33% UNDER | 60.00% OVER |
42.5 | 73.33% UNDER | 60.00% OVER |
43.5 | 73.33% UNDER | 53.33% OVER |
44.5 | 80.00% UNDER | 60.00% UNDER |
45.5 | 80.00% UNDER | 60.00% UNDER |
46.5 | 80.00% UNDER | 60.00% UNDER |
47.5 | 80.00% UNDER | 60.00% UNDER |
48.5 | 80.00% UNDER | 73.33% UNDER |
49.5 | 86.67% UNDER | 73.33% UNDER |
50.5 | 86.67% UNDER | 73.33% UNDER |
51.5 | 86.67% UNDER | 73.33% UNDER |
52.5 | 86.67% UNDER | 73.33% UNDER |
53.5 | 86.67% UNDER | 80.00% UNDER |
54.5 | 86.67% UNDER | 86.67% UNDER |
55.5 | 86.67% UNDER | 86.67% UNDER |
56.5 | 86.67% UNDER | 86.67% UNDER |
57.5 | 93.33% UNDER | 86.67% UNDER |
58.5 | 93.33% UNDER | 86.67% UNDER |
59.5 | 93.33% UNDER | 86.67% UNDER |
60.5 | 93.33% UNDER | 86.67% UNDER |
61.5 | 100.00% UNDER | 93.33% UNDER |
62.5 | 100.00% UNDER | 93.33% UNDER |
63.5 | 100.00% UNDER | 100.00% UNDER |
64.5 | 100.00% UNDER | 100.00% UNDER |
65.5 | 100.00% UNDER | 100.00% UNDER |
66.5 | 100.00% UNDER | 100.00% UNDER |
67.5 | 100.00% UNDER | 100.00% UNDER |