GAME FOCUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Use only this season Use Last 5 games Use Last 10 games Use Last 15 games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | SPREAD | AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -5.5 | VEGAS ODDS | +5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () | AVG PTS SCORED | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () | AVG PTS ALLOWED | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | PREDICTED SPREAD | +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () | AVG SPREAD FOR W/L | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -0.00 | Predicted Spread if SEA Wins | +0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAKE LAR +5.5 TO COVER (5.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA | OVER UNDER | LAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () | AVG PTS Total | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average is 0 VS VEGAS AT 46.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAKE UNDER 46.5 in SEA v LAR (46.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA | PARLAY ML-OU | LAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OU for a win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OU for a loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | AVG'd OUT | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAKE SEA to WIN WITH UNDER 46.5 (46.5) TAKE LAR to WIN WITH UNDER 46.5 (46.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA | MONEY LINE | LAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71.4% (1.4) | VEGAS ODDS | 32.8% (3.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % (10) | Team Win Percent | % (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () | POWER RATING | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nan% (10) | POWER DIFF | nan% (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71.4 | DIFF FROM ML | 32.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Too tight either way 1.4/10 & 3.05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA | IN-PLAY BETTING | LAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | % WON IF THEY GET 1st TD | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | % WON IF THEY GET 1st FG | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | % WON IF THEY TURNOVER 1st | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | % WON IF THEY PUNT 1st | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA | DEFENSE | LAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () | SACKS GIVEN | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () | SACKS TAKEN | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | Projected Sacks Given | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () | QB HITS GIVEN | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () | QB HITS TAKEN | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | Projected QB Hits Given | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
RUSH INFO |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () | AVG RUSH YDS FOR | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () | AVG RUSH YDS AGAINST | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | Projected Rush Yds | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () | CARRIES | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rush Projection Using Last 0 Games |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Rush yards Blue - For Red - Against LAST 0 GAMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
PASS INFO |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () | AVG PASS YDS FOR | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () | AVG PASS YDS AGAINST | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | Projected Pass Yds | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Pass yards Blue - For Red - Against LAST 0 GAMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () | QB Completions | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () | QB Attempts | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
QUARTERS INFO |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over the last 0 games | ||
|---|---|---|
| OU | SEA | LAR |
| 32.5 | ||
| 33.5 | ||
| 34.5 | ||
| 35.5 | ||
| 36.5 | ||
| 37.5 | ||
| 38.5 | ||
| 39.5 | ||
| 40.5 | ||
| 41.5 | ||
| 42.5 | ||
| 43.5 | ||
| 44.5 | ||
| 45.5 | ||
| 46.5 | ||
| 47.5 | ||
| 48.5 | ||
| 49.5 | ||
| 50.5 | ||
| 51.5 | ||
| 52.5 | ||
| 53.5 | ||
| 54.5 | ||
| 55.5 | ||
| 56.5 | ||
| 57.5 | ||
| 58.5 | ||
| 59.5 | ||
| 60.5 | ||
| 61.5 | ||
| 62.5 | ||
| 63.5 | ||
| 64.5 | ||
| 65.5 | ||
| 66.5 | ||
| 67.5 | ||