GAME FOCUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use only this season Use Last 5 games Use Last 10 games Use Last 15 games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME | SPREAD | AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 | VEGAS ODDS | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG PTS SCORED | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG PTS ALLOWED | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | PREDICTED SPREAD | +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG SPREAD FOR W/L | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-0.00 | Predicted Spread if CLE Wins | +0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOO TIGHT DIFF OF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLE | OVER UNDER | DAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG PTS Total | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average is 0 VS VEGAS AT 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE UNDER 44 in CLE v DAL (44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLE | PARLAY ML-OU | DAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OU for a win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OU for a loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | AVG'd OUT | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE CLE to WIN WITH UNDER 44 (44) TAKE DAL to WIN WITH UNDER 44 (44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLE | MONEY LINE | DAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52.4% (1.91) | VEGAS ODDS | 52.4% (1.91) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% (10) | Team Win Percent | % (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | POWER RATING | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nan% (10) | POWER DIFF | nan% (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52.4 | DIFF FROM ML | 52.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Too tight either way 1.91/10 & 1.91/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLE | IN-PLAY BETTING | DAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % WON IF THEY GET 1st TD | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % WON IF THEY GET 1st FG | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % WON IF THEY TURNOVER 1st | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % WON IF THEY PUNT 1st | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLE | DEFENSE | DAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | SACKS GIVEN | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | SACKS TAKEN | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | Projected Sacks Given | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | QB HITS GIVEN | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | QB HITS TAKEN | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | Projected QB Hits Given | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUSH INFO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG RUSH YDS FOR | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG RUSH YDS AGAINST | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | Projected Rush Yds | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | CARRIES | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rush Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rush Projection Using Last 5 Games |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Rush yards Blue - For Red - Against LAST 5 GAMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASS INFO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG PASS YDS FOR | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG PASS YDS AGAINST | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | Projected Pass Yds | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Pass yards Blue - For Red - Against LAST 5 GAMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | QB Completions | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | QB Attempts | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUARTERS INFO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Over the last 5 games | ||
---|---|---|
OU | CLE | DAL |
32.5 | 60.00% OVER | 100.00% OVER |
33.5 | 60.00% UNDER | 100.00% OVER |
34.5 | 80.00% UNDER | 100.00% OVER |
35.5 | 80.00% UNDER | 100.00% OVER |
36.5 | 80.00% UNDER | 100.00% OVER |
37.5 | 80.00% UNDER | 100.00% OVER |
38.5 | 80.00% UNDER | 100.00% OVER |
39.5 | 80.00% UNDER | 100.00% OVER |
40.5 | 80.00% UNDER | 80.00% OVER |
41.5 | 100.00% UNDER | 80.00% OVER |
42.5 | 100.00% UNDER | 80.00% OVER |
43.5 | 100.00% UNDER | 80.00% OVER |
44.5 | 100.00% UNDER | 80.00% OVER |
45.5 | 100.00% UNDER | 80.00% OVER |
46.5 | 100.00% UNDER | 80.00% OVER |
47.5 | 100.00% UNDER | 80.00% OVER |
48.5 | 100.00% UNDER | 80.00% OVER |
49.5 | 100.00% UNDER | 80.00% OVER |
50.5 | 100.00% UNDER | 60.00% OVER |
51.5 | 100.00% UNDER | 60.00% OVER |
52.5 | 100.00% UNDER | 60.00% OVER |
53.5 | 100.00% UNDER | 60.00% OVER |
54.5 | 100.00% UNDER | 60.00% OVER |
55.5 | 100.00% UNDER | 60.00% OVER |
56.5 | 100.00% UNDER | 60.00% OVER |
57.5 | 100.00% UNDER | 60.00% OVER |
58.5 | 100.00% UNDER | 60.00% OVER |
59.5 | 100.00% UNDER | 60.00% OVER |
60.5 | 100.00% UNDER | 60.00% OVER |
61.5 | 100.00% UNDER | 60.00% OVER |
62.5 | 100.00% UNDER | 60.00% OVER |
63.5 | 100.00% UNDER | 60.00% OVER |
64.5 | 100.00% UNDER | 60.00% OVER |
65.5 | 100.00% UNDER | 60.00% OVER |
66.5 | 100.00% UNDER | 60.00% OVER |
67.5 | 100.00% UNDER | 60.00% OVER |