GAME FOCUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use only this season Use Last 5 games Use Last 10 games Use Last 15 games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME | SPREAD | AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 | VEGAS ODDS | +7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG PTS SCORED | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG PTS ALLOWED | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | PREDICTED SPREAD | +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG SPREAD FOR W/L | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-0.00 | Predicted Spread if KC Wins | +0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE DET +7 TO COVER (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC | OVER UNDER | DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG PTS Total | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average is 0 VS VEGAS AT 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE UNDER 54 in KC v DET (54) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC | PARLAY ML-OU | DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OU for a win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OU for a loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | AVG'd OUT | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE KC to WIN WITH UNDER 54 (54) TAKE DET to WIN WITH UNDER 54 (54) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC | MONEY LINE | DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74.1% (1.35) | VEGAS ODDS | 30.5% (3.28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% (10) | Team Win Percent | % (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | POWER RATING | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nan% (10) | POWER DIFF | nan% (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74.1 | DIFF FROM ML | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Too tight either way 1.35/10 & 3.28/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC | IN-PLAY BETTING | DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % WON IF THEY GET 1st TD | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % WON IF THEY GET 1st FG | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % WON IF THEY TURNOVER 1st | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % WON IF THEY PUNT 1st | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC | DEFENSE | DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | SACKS GIVEN | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | SACKS TAKEN | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | Projected Sacks Given | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | QB HITS GIVEN | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | QB HITS TAKEN | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | Projected QB Hits Given | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUSH INFO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG RUSH YDS FOR | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG RUSH YDS AGAINST | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | Projected Rush Yds | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | CARRIES | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rush Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rush Projection Using Last 10 Games |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Rush yards Blue - For Red - Against LAST 10 GAMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASS INFO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG PASS YDS FOR | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG PASS YDS AGAINST | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | Projected Pass Yds | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Pass yards Blue - For Red - Against LAST 10 GAMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | QB Completions | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | QB Attempts | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUARTERS INFO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Over the last 10 games | ||
---|---|---|
OU | KC | DET |
32.5 | 100.00% OVER | 90.00% OVER |
33.5 | 100.00% OVER | 90.00% OVER |
34.5 | 90.00% OVER | 90.00% OVER |
35.5 | 90.00% OVER | 90.00% OVER |
36.5 | 80.00% OVER | 90.00% OVER |
37.5 | 70.00% OVER | 80.00% OVER |
38.5 | 70.00% OVER | 80.00% OVER |
39.5 | 70.00% OVER | 80.00% OVER |
40.5 | 70.00% OVER | 80.00% OVER |
41.5 | 70.00% OVER | 80.00% OVER |
42.5 | 70.00% OVER | 80.00% OVER |
43.5 | 70.00% OVER | 80.00% OVER |
44.5 | 60.00% OVER | 80.00% OVER |
45.5 | 60.00% OVER | 80.00% OVER |
46.5 | 60.00% OVER | 80.00% OVER |
47.5 | 60.00% OVER | 80.00% OVER |
48.5 | 60.00% OVER | 80.00% OVER |
49.5 | 60.00% OVER | 70.00% OVER |
50.5 | 60.00% OVER | 70.00% OVER |
51.5 | 60.00% UNDER | 60.00% OVER |
52.5 | 60.00% UNDER | 60.00% OVER |
53.5 | 60.00% UNDER | 50.00% UNDER |
54.5 | 70.00% UNDER | 60.00% UNDER |
55.5 | 70.00% UNDER | 60.00% UNDER |
56.5 | 70.00% UNDER | 60.00% UNDER |
57.5 | 80.00% UNDER | 70.00% UNDER |
58.5 | 80.00% UNDER | 80.00% UNDER |
59.5 | 80.00% UNDER | 80.00% UNDER |
60.5 | 80.00% UNDER | 90.00% UNDER |
61.5 | 80.00% UNDER | 100.00% UNDER |
62.5 | 90.00% UNDER | 100.00% UNDER |
63.5 | 90.00% UNDER | 100.00% UNDER |
64.5 | 90.00% UNDER | 100.00% UNDER |
65.5 | 90.00% UNDER | 100.00% UNDER |
66.5 | 90.00% UNDER | 100.00% UNDER |
67.5 | 100.00% UNDER | 100.00% UNDER |