GAME FOCUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use only this season Use Last 5 games Use Last 10 games Use Last 15 games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME | SPREAD | AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 | VEGAS ODDS | +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG PTS SCORED | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG PTS ALLOWED | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | PREDICTED SPREAD | +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG SPREAD FOR W/L | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-0.00 | Predicted Spread if WSH Wins | +0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE ARI +6 TO COVER (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH | OVER UNDER | ARI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG PTS Total | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average is 0 VS VEGAS AT 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE UNDER 40 in WSH v ARI (40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH | PARLAY ML-OU | ARI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OU for a win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OU for a loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | AVG'd OUT | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE WSH to WIN WITH UNDER 40 (40) TAKE ARI to WIN WITH UNDER 40 (40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH | MONEY LINE | ARI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71.4% (1.4) | VEGAS ODDS | 32.8% (3.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% (10) | Team Win Percent | % (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | POWER RATING | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nan% (10) | POWER DIFF | nan% (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71.4 | DIFF FROM ML | 32.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Too tight either way 1.4/10 & 3.05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH | IN-PLAY BETTING | ARI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % WON IF THEY GET 1st TD | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % WON IF THEY GET 1st FG | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % WON IF THEY TURNOVER 1st | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % WON IF THEY PUNT 1st | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH | DEFENSE | ARI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | SACKS GIVEN | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | SACKS TAKEN | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | Projected Sacks Given | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | QB HITS GIVEN | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | QB HITS TAKEN | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | Projected QB Hits Given | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUSH INFO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG RUSH YDS FOR | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG RUSH YDS AGAINST | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | Projected Rush Yds | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | CARRIES | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rush Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rush Projection Using Last 10 Games |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Rush yards Blue - For Red - Against LAST 10 GAMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASS INFO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG PASS YDS FOR | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | AVG PASS YDS AGAINST | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | Projected Pass Yds | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Pass yards Blue - For Red - Against LAST 10 GAMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | QB Completions | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() | QB Attempts | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUARTERS INFO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Over the last 10 games | ||
---|---|---|
OU | WSH | ARI |
32.5 | 80.00% OVER | 100.00% OVER |
33.5 | 60.00% OVER | 100.00% OVER |
34.5 | 50.00% UNDER | 100.00% OVER |
35.5 | 50.00% UNDER | 90.00% OVER |
36.5 | 50.00% UNDER | 90.00% OVER |
37.5 | 60.00% UNDER | 90.00% OVER |
38.5 | 60.00% UNDER | 90.00% OVER |
39.5 | 60.00% UNDER | 70.00% OVER |
40.5 | 70.00% UNDER | 60.00% OVER |
41.5 | 70.00% UNDER | 60.00% OVER |
42.5 | 70.00% UNDER | 60.00% OVER |
43.5 | 70.00% UNDER | 60.00% OVER |
44.5 | 80.00% UNDER | 50.00% UNDER |
45.5 | 80.00% UNDER | 50.00% UNDER |
46.5 | 80.00% UNDER | 50.00% UNDER |
47.5 | 80.00% UNDER | 50.00% UNDER |
48.5 | 80.00% UNDER | 60.00% UNDER |
49.5 | 80.00% UNDER | 70.00% UNDER |
50.5 | 80.00% UNDER | 70.00% UNDER |
51.5 | 80.00% UNDER | 70.00% UNDER |
52.5 | 80.00% UNDER | 80.00% UNDER |
53.5 | 90.00% UNDER | 80.00% UNDER |
54.5 | 90.00% UNDER | 80.00% UNDER |
55.5 | 90.00% UNDER | 80.00% UNDER |
56.5 | 90.00% UNDER | 80.00% UNDER |
57.5 | 100.00% UNDER | 80.00% UNDER |
58.5 | 100.00% UNDER | 80.00% UNDER |
59.5 | 100.00% UNDER | 80.00% UNDER |
60.5 | 100.00% UNDER | 90.00% UNDER |
61.5 | 100.00% UNDER | 90.00% UNDER |
62.5 | 100.00% UNDER | 90.00% UNDER |
63.5 | 100.00% UNDER | 90.00% UNDER |
64.5 | 100.00% UNDER | 90.00% UNDER |
65.5 | 100.00% UNDER | 90.00% UNDER |
66.5 | 100.00% UNDER | 90.00% UNDER |
67.5 | 100.00% UNDER | 90.00% UNDER |